Product Details
+
Get 10 useful sensors to use in your projects - each sensor has clear documentation and specifications available.
Documentation and specifications are .
OVERVIEW
Sensor | Description | Application |
---|---|---|
sensitive for LPG, natural gas, coal gas | gas leakage detector | |
detects static color | sorting by color, color matching | |
sensitive to flame spectrum | fire detection, fire fighting robot, fire alarm | |
49E hall sensor | motor speed measurement, object position detection | |
reflective infrared Transceiver | robot path tracking, obstacle-avoiding car, pipeline counter | |
laser sensor | obstacle detection, pipeline counter, smart robot | |
fork-like soil moisture sensor | auto watering system, flowerpot soil moisture detection | |
detects clockwise/anti-clockwise rotations | positioning in Industrial Controls | |
onboard audio power amplifier LM386 | ambient sound detection, sound level detection | |
DHT11 temperature and humidity sensor | ambient temperature and humidity detection | |
detects shake signal | shake detection, guard alarm, smart car | |
ultraviolet sensor | ultraviolet tester, outdoor ultraviolet detector, germicidal lamp | |
detects liquid level |
water level alarm |
CONTENTS
- MQ-5 Gas Sensor x1
- Color Sensor x1
- Flame Sensor x1
- Hall Sensor x1
- Infrared Reflective Sensor x1
- Laser Sensor x1
- Moisture Sensor x1
- Rotation Sensor x1
- Sound Sensor x1
- Temperature-Humidity Sensor x1
- Tilt Sensor x1
- UV Sensor x1
- Liquid Level Sensor x1
- 3-pin custom connector jumper wire x3
- 4-pin custom connector jumper wire x4
- 5-pin custom connector jumper wire x1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16